Florida International University – Miami | February 22nd to February 29th |
Johnson and Whales University | February 29th to March 7th |
St. Anselm College | February 29th to March 7th |
Vanderbilt University | February 29th to March 7th |
Western Michigan University | February 29th to March 7th |
Ball State University | February 29th to March 7th |
Northeastern University | February 29th to March 7th |
Sacred Heart University | February 29th to March 7th |
Boston College | February 29th to March 7th |
Chestnut Hill College | February 29th to March 7th |
University of Michigan | February 29th to March 7th |
Michigan State University | February 29th to March 7th |
Clark University | February 29th to March 7th |
Davidson College | February 29th to March 7th |
Duquesne University | February 29th to March 7th |
Emerson College | February 29th to March 7th |
Loyola University in Maryland | February 29th to March 7th |
Villanova University | February 29th to March 7th |
University of Florida – Gainsville | February 29th to March 7th |
Florida Gulf Coast University – Fort Myers | February 29th to March 7th |
Clarion University of Pennsylvania | February 29th to March 7th |
Saginaw Valley State University | February 29th to March 7th |
Wright State University | February 29th to March 7th |
Loyola University – chicago | February 29th to March 7th |
Valpairaiso University | February 29th to March 7th |
William Woods University | February 29th to March 7th |
Concordia University | February 29th to March 7th |
Fort Scott Community College | February 29th to March 7th |
Abilene Christian | March 7th to March 14th |
Angelo State University | March 7th to March 14th |
Arizona State University | March 7th to March 14th |
Assumption College | March 7th to March 14th |
Auburn University | March 7th to March 14th |
Baylor University – Temple TX | March 7th to March 14th |
Bemidji State | March 7th to March 14th |
Bloomsburg University of Pennsylvania | March 7th to March 14th |
Bowdoin College | March 7th to March 14th |
Bradley University | March 7th to March 14th |
Bridgewater State University | March 7th to March 14th |
Bryant University | March 7th to March 14th |
Bucknell University | March 7th to March 14th |
Butler University | March 7th to March 14th |
Carnegie Mellon University | March 7th to March 14th |
Catholic University of America | March 7th to March 14th |
Central Michigan State University | March 7th to March 14th |
Champlain College | March 7th to March 14th |
Clarkson University | March 7th to March 14th |
Columbia Southern University | March 7th to March 14th |
Creighton University – Nebraska | March 7th to March 14th |
Culver-Stockton College | March 7th to March 14th |
Curry College | March 7th to March 14th |
Dean College | March 7th to March 14th |
Dickinson College | March 7th to March 14th |
Duke University | March 7th to March 14th |
East Carolina University | March 7th to March 14th |
Eastern Kentucky University | March 7th to March 14th |
Eastern New Mexico State University | March 7th to March 14th |
Emporia State in Kansas | March 7th to March 14th |
Evangel University | March 7th to March 14th |
Fairfield University | March 7th to March 14th |
Ferris State University – Michigan | March 7th to March 14th |
Fitchburg State University | March 7th to March 14th |
Florida Atlantic University – Boca Raton | March 7th to March 14th |
George Mason University | March 7th to March 14th |
Gordon College | March 7th to March 14th |
Grand Canyon University | March 7th to March 14th |
Harris-Stowe State University | March 7th to March 14th |
Ball State University | |
Illinois State University at Normal, Illinois | March 7th to March 14th |
Ithaca College | March 7th to March 14th |
James Madison University | March 7th to March 14th |
Kansas State University | March 7th to March 14th |
Keene State College | March 7th to March 14th |
Lake Forest | March 7th to March 14th |
Le Moyne College | March 7th to March 14th |
Lehigh University | March 7th to March 14th |
Lindenwood University | March 7th to March 14th |
Lynchburg College | March 7th to March 14th |
Mankato State (Minnesota State University, Mankato) | March 7th to March 14th |
Marquette University | March 7th to March 14th |
Maryville University | March 7th to March 14th |
Mass College of Pharmacy & Health Science | March 7th to March 14th |
Merrimack College | March 7th to March 14th |
Mesa Community College | March 7th to March 14th |
Mississippi State University | March 7th to March 14th |
Missouri Western State | March 7th to March 14th |
New York University | March 7th to March 14th |
Northern Kentucky State University | March 7th to March 14th |
Northwest Missouri State University | March 7th to March 14th |
Ohio State University-Main Campus | March 7th to March 14th |
Ohio University | March 7th to March 14th |
Pennsylvania State Univ-Main Campus | March 7th to March 14th |
Prairie View A&M University | March 7th to March 14th |
Quinnipiac University | March 7th to March 14th |
Rensselaer Polytechnic Institute | March 7th to March 14th |
Rhode Island College | March 7th to March 14th |
Roger Williams University | March 7th to March 14th |
Rogers State University | March 7th to March 14th |
Saint Louis University | March 7th to March 14th |
Sam Houston State | March 7th to March 14th |
San Angelo State University | March 7th to March 14th |
Skidmore College | March 7th to March 14th |
South Dakota State University | March 7th to March 14th |
South Dakota University of Mines and Technology | March 7th to March 14th |
Southern Illinois University | March 7th to March 14th |
Southwestern Oklahoma State Univerity | March 7th to March 14th |
St. Ambrose University | March 7th to March 14th |
St. Cloud State University | March 7th to March 14th |
St. Cloud Technical | March 7th to March 14th |
St. Josephs University | March 7th to March 14th |
Stephen F. Austin University | March 7th to March 14th |
Suffolk University | March 7th to March 14th |
Sul Ross State University | March 7th to March 14th |
Tarleton State University | March 7th to March 14th |
TCU (Texas Christian University) | March 7th to March 14th |
Texas A&M University | March 7th to March 14th |
Texas Christian University TCU | March 7th to March 14th |
Texas Woman’s University | March 7th to March 14th |
The University of Alabama | March 7th to March 14th |
Truman State University (Missouri) | March 7th to March 14th |
United States Naval Academy | March 7th to March 14th |
University of Arizona | March 7th to March 14th |
University of Central Florida | March 7th to March 14th |
University of Central Florida – Orlando | March 7th to March 14th |
University of Georgia | March 7th to March 14th |
University of Houston | March 7th to March 14th |
University of Incarnate Ward – San Antonio | March 7th to March 14th |
University of Indianapolis | March 7th to March 14th |
University of Kansas | March 7th to March 14th |
University of Louisville – Kentucky | March 7th to March 14th |
University of Massachusetts Dartmouth | March 7th to March 14th |
University of Massachusetts-Lowell | March 7th to March 14th |
University of Miami – Coral Gables | March 7th to March 14th |
University of Minnesota Duluth | March 7th to March 14th |
University of Minnesota, Twin Cities | March 7th to March 14th |
University of Mississippi MAIN | March 7th to March 14th |
University of North Carolina at Chapel Hill | March 7th to March 14th |
University of North Texas | March 7th to March 14th |
University of Pittsburgh-Pittsburgh Campus | March 7th to March 14th |
University of Rhode Island | March 7th to March 14th |
University of South Carolina | March 7th to March 14th |
University of South Dakota | March 7th to March 14th |
University of Texas – Arlington | March 7th to March 14th |
University of Texas – Pan American | March 7th to March 14th |
University of Texas- Arlington | March 7th to March 14th |
University of Texas at San Antonio | March 7th to March 14th |
University of Texas- Rio Grande Valley | March 7th to March 14th |
University of Toledo | March 7th to March 14th |
University of Vermont | March 7th to March 14th |
University of Virginia | March 7th to March 14th |
Virginia Polytechnic Institute and State University | March 7th to March 14th |
Washburn University | March 7th to March 14th |
Washington University St Louis | March 7th to March 14th |
Wayne State University Michigan | March 7th to March 14th |
Webster University | March 7th to March 14th |
Wentworth Institute of Technology | March 7th to March 14th |
Western Illinois University | March 7th to March 14th |
Western Kentucky State University | March 7th to March 14th |
Western Kentucky University | March 7th to March 14th |
Westfield State University | March 7th to March 14th |
Winona State | March 7th to March 14th |
Yale University | March 7th to March 14th |
March 14-March 21st Week | |
Adelphi University | March 14th to March 21st |
Albright College | March 14th to March 21st |
Allegheny College | March 14th to March 21st |
Amherst College | March 14th to March 21st |
Austin Community College | March 14th to March 21st |
Baker University | March 14th to March 21st |
Bowling Green State University | March 14th to March 21st |
Buena Vista University | March 14th to March 21st |
Canisius College | March 14th to March 21st |
Carleton College | March 14th to March 21st |
Central College | March 14th to March 21st |
Central Connecticut State University | March 14th to March 21st |
Central Washington University | March 14th to March 21st |
Clemson University | March 14th to March 21st |
Coe Collage – Iowa | March 14th to March 21st |
Colgate University | March 14th to March 21st |
College of Charleston | March 14th to March 21st |
College of New Jersey | March 14th to March 21st |
College of the Ozarks | March 14th to March 21st |
Colorado Mesa University | March 14th to March 21st |
Colorado State University | March 14th to March 21st |
Columbia University-NY | March 14th to March 21st |
Des Monies Area Community College | March 14th to March 21st |
Drake University | March 14th to March 21st |
Drexel University | March 14th to March 21st |
Drury University | March 14th to March 21st |
Eastern Connecticut State University | March 14th to March 21st |
Eastern Illinois University | March 14th to March 21st |
Eastern Oklahoma State College | March 14th to March 21st |
Elon University | March 14th to March 21st |
Florida A&M University – Tallahassee | March 14th to March 21st |
Florida State University | March 14th to March 21st |
Fordham University – Rose Hill | March 14th to March 21st |
Framingham State University | March 14th to March 21st |
Georgia Institute of Technology MAIN | March 14th to March 21st |
Georgia Southern University | March 14th to March 21st |
Georgia State University | March 14th to March 21st |
Grand View University | March 14th to March 21st |
Harvard University | March 14th to March 21st |
Hastings College (Nebraska) | March 14th to March 21st |
Hawkeye Community College | March 14th to March 21st |
Hofstra University | March 14th to March 21st |
Indiana University Bloomington | March 14th to March 21st |
Iona College | March 14th to March 21st |
Iowa Central Community College | March 14th to March 21st |
Iowa State University | March 14th to March 21st |
Johnson Community College | March 14th to March 21st |
Kirkwood Commuity College | March 14th to March 21st |
Lafayette College | March 14th to March 21st |
Lamar University | March 14th to March 21st |
Langston University | March 14th to March 21st |
LaSalle University | March 14th to March 21st |
Madison Area Techincal College | March 14th to March 21st |
Marist College | March 14th to March 21st |
Missouri Southern State University | March 14th to March 21st |
Monmouth University | March 14th to March 21st |
Mount Ida College | March 14th to March 21st |
Murray State College (OK) | March 14th to March 21st |
Murray State University – Kentucky | March 14th to March 21st |
New Mexico Highlands University | March 14th to March 21st |
Niagara University | March 14th to March 21st |
North Dakota State | March 14th to March 21st |
Northeastern State University | March 14th to March 21st |
Northeastern State University of Oklahoma | March 14th to March 21st |
Northern Arizona State University | March 14th to March 21st |
Northern Illinois University | March 14th to March 21st |
Northern Iowa University | March 14th to March 21st |
Northern Oklahoma College | March 14th to March 21st |
Northwestern Oklahoma State University | March 14th to March 21st |
Oklahoma State University | March 14th to March 21st |
Ozarks Technical College | March 14th to March 21st |
Pace University | March 14th to March 21st |
Philander Smith College | March 14th to March 21st |
Princeton University | March 14th to March 21st |
Purdue University-Main Campus | March 14th to March 21st |
Rice University | March 14th to March 21st |
Rose State College – Oklahoma | March 14th to March 21st |
Rowan University | March 14th to March 21st |
Rutgers University | March 14th to March 21st |
Saint Michael’s College | March 14th to March 21st |
Salve Regina University | March 14th to March 21st |
Simpson College | March 14th to March 21st |
SMU (Southern Methodist University in Dallas, Texas) | March 14th to March 21st |
Southeast Missouri State SEMO | March 14th to March 21st |
Southeastern Oklahoma State University | March 14th to March 21st |
Southern Arkansas University | March 14th to March 21st |
Southern Connecticut State University | March 14th to March 21st |
St. Charles Community College | March 14th to March 21st |
St. Edwards (Austin, Texas) | March 14th to March 21st |
Missouri State University – Springfield | |
St. Louis Community College | March 14th to March 21st |
State Fair Community College | March 14th to March 21st |
SUNY at Albany | March 14th to March 21st |
SUNY at Buffalo | March 14th to March 21st |
SUNY College at Cortland | March 14th to March 21st |
SUNY College at Geneseo | March 14th to March 21st |
SUNY College at Oswego | March 14th to March 21st |
Syracuse University Main Campus | March 14th to March 21st |
Texas Southern University | March 14th to March 21st |
Texas State @ San Marcos, TX | March 14th to March 21st |
Texas Tech University | March 14th to March 21st |
Towson University | March 14th to March 21st |
Trinity College | March 14th to March 21st |
Troy University – Alabama | March 14th to March 21st |
Tulsa Community College | March 14th to March 21st |
University of Alabama at Birmingham | March 14th to March 21st |
University of Central Missouri | March 14th to March 21st |
University of Central Oklahoma | March 14th to March 21st |
University of Connecticut at Storrs | March 14th to March 21st |
University of Dayton | March 14th to March 21st |
University of Illinois – Champaign | March 14th to March 21st |
University of Iowa | March 14th to March 21st |
University of Kentucky – Lexington MAIN | March 14th to March 21st |
University of Maryland-College Park | March 14th to March 21st |
University of Massachusetts Boston | March 14th to March 21st |
University of Massachusetts-Amherst | March 14th to March 21st |
University of New Hampshire | March 14th to March 21st |
University of New Mexico | March 14th to March 21st |
University of North Dakota | March 14th to March 21st |
University of Northern Colorado | March 14th to March 21st |
University of Northern Iowa | March 14th to March 21st |
University of Oklahoma | March 14th to March 21st |
University of South Florida – Tampa | March 14th to March 21st |
University of Southern Mississippi | March 14th to March 21st |
University of Tennessee | March 14th to March 21st |
University of Texas – Austin | March 14th to March 21st |
University of Texas – El Paso UTEP | March 14th to March 21st |
University of Tulsa | March 14th to March 21st |
University of West Georgia | March 14th to March 21st |
University of Wisconsin La Crosse | March 14th to March 21st |
University of Wisconsin Madison | March 14th to March 21st |
University of Wisconsin- Milwaukee | March 14th to March 21st |
University of Wisconsin Stout | March 14th to March 21st |
University of Wyoming | March 14th to March 21st |
West Texas A&M | March 14th to March 21st |
West Virginia University | March 14th to March 21st |
Western Oklahoma State College | March 14th to March 21st |
Arkansas State University | March 21st to March 28th |
Arkansas Tech University | March 21st to March 28th |
Central Arkansas State | March 21st to March 28th |
Central Methodist College | March 21st to March 28th |
Centre College | March 21st to March 28th |
Coffeyville Community College | March 21st to March 28th |
Colorado School of Mines | March 21st to March 28th |
Colorado State University – Pueblo | March 21st to March 28th |
DePaul University | March 21st to March 28th |
Depauw University | March 21st to March 28th |
East Central College | March 21st to March 28th |
Fort Hays State University (Kansas) | March 21st to March 28th |
Franklin Pierce College | March 21st to March 28th |
Indiana State University | March 21st to March 28th |
Iowa Western Community College | March 21st to March 28th |
Kent State University | March 21st to March 28th |
Miami University-OH | March 21st to March 28th |
Missouri University of Science and Technology | March 21st to March 28th |
New Mexico State University | March 21st to March 28th |
Northwestern | March 21st to March 28th |
Pittsburg State University | March 21st to March 28th |
St. Thomas University – St. Paul MN | March 21st to March 28th |
Sterling College | March 21st to March 28th |
Univeristy of Nebraska @ Kearney | March 21st to March 28th |
Univeristy of Nebraska @ Lincoln | March 21st to March 28th |
Univeristy of Nebraska @ Omaha | March 21st to March 28th |
University of Arkansas | March 21st to March 28th |
University of Arkansas – Little Rock | March 21st to March 28th |
University of Arkansas – Pine Bluffs | March 21st to March 28th |
University of Arkansas at Monticello | March 21st to March 28th |
University of Central Arkansas | March 21st to March 28th |
University of Colorado – Colorado Springs | March 21st to March 28th |
University of Colorado – CU Boulder | March 21st to March 28th |
University of Colorado – Denver | March 21st to March 28th |
University of Illinois – Chicago (UIC) | March 21st to March 28th |
University of Missouri Columbia | March 21st to March 28th |
University of Wisconsin- Eau Claire | March 21st to March 28th |
University of Wisconsin- River Falls | March 21st to March 28th |
Wichita State University | March 21st to March 28th |
Columbia College (Missouri) | March 28th to April 4th |
Cornell University | March 28th to April 4th |
Kennesaw State University | March 28th to April 4th |
University of Missouri – Kansas City | March 28th to April 4th |
Eastern Michigan University | April 4th to April 11th |
Michigan High School Spring Break | April 4th to April 11th |
Chadron State University | April 11th to April 18th |
Wayne State College – Nebraska | April 11th to April 18th |